Zephyr L high performance refrigerated dryers
Major industrial applications require the use of L-range dryers designed for flow rates of up to 500m3/min. at pressures of up to 10bar(g). These dryers are tailored to meet the most demanding requirements for environmentally responsible and efficient operation while maintaining long lifetime performance despite the high outputs.
Reliable design
Cooperation with leading international manufacturers of key components guarantees the high quality and efficiency of all our equipment.
Energy saving
The dryers utilize special-design heat exchangers with fins to ensure superb heat transfer. The inlet-outlet temperature difference is 8 to 10°C to prevent freezing. The precooler recuperates over 90% of the refrigeration capacity, effectively reducing the strain on the evaporator, while significantly cutting operating costs.
Customer requirement variability
A wide range of options, including RS485, Profibus, Modbus and Ethernet connectivity, are available at extra cost.
Model | Capacity at DPT of -3°C m3/min | Power consumption kW | Maximum pressure bar(g) | Dimensions mm (L×W×H) | Weight kg | Pipe connection |
---|---|---|---|---|---|---|
ZD-800L | 80,0 | 11,20 | 15 | 2260x1100x2140 | 1780 | DN150 |
ZD-900L | 90,0 | 14,10 | 15 | 2400x1200x2100 | 1850 | DN150 |
ZD-1000L | 100,0 | 14,70 | 15 | 2500x1600x1750 | 2100 | DN150 |
ZD-1200L | 120,0 | 18,37 | 15 | 2600x1850x1780 | 2300 | DN150 |
ZD-1500L | 150,0 | 22,05 | 15 | 2750x1850x1900 | 2680 | DN200 |
ZD-1800L | 180,0 | 29,40 | 15 | 2900x1900x1930 | 3300 | DN200 |
ZD-2000L | 200,0 | 36,75 | 15 | 3000x1950x1970 | 3600 | DN200 |
ZD-2500L | 250,0 | 36,75 | 15 | 3300x2050x2065 | 4100 | DN250 |
ZD-3000L | 300,0 | 44,10 | 15 | 3500x2120x2200 | 4800 | DN250 |
ZD-3500L | 350,0 | 51,45 | 15 | 3700x2200x2300 | 5500 | DN300 |
ZD-4000L | 400,0 | 58,80 | 15 | On request | DN300 | |
ZD-4500L | 450,0 | 66,15 | 15 | DN350 | ||
ZD-5000L | 500,0 | 73,50 | 15 | DN350 | ||
ZD-5500L | 550,0 | 93,80 | 15 | DN350 |
Data applicable to the following conditions: Pressure dew point +3°C, pressure 7bar(g), Air FAD 20°C/1 bar(a), Ambient temperature 38°C, Inlet air temperature 38°C, Cooling water temperature 30°C. Applicable to pressure due points in compliance with ISO8573-1:2001.