Zephyr BP Heated Blower Dessicant Dryers
Heated Blower Dessicant Dryers from the ZD BP series will meet even the most demanding customer requirements in terms of very high compressed air quality (DPT -40°C to -70°C) and low operating costs. The system utilizes external heating, a highly efficient blower and a quality adsorbent, which brings its operating costs down to a minimum.
Reliable design
Ceramic balls at the bottom of the adsorption tower ensure uniform air flow distribution. This helps protect the adsorption content of the dryer against uneven loading.
Dryers in this series are equipped with high-performance, heat-resistant low pressure drop pneumatic valves with a long service life and inlet/outlet filtration to filter out both solid particles and oil aerosols.
The electric heating of the dryer features multiple protection layers.
Energy saving
High-performance and energy-efficient blowers guarantee very low operating costs.
The container regeneration cycles are controlled via LDCS and DPOS (Load Dependent Control System, Dew Point Operating System), containing a microprocessor control system to constantly monitor desiccant saturation and switch the container drying cycle when necessary.
Customer requirement variability
A wide range of options, including RS485, Profibus, Modbus and Ethernet connectivity, are available at extra cost.
Model | Capacity at TRB -40°C m3/min | Power consumption kW | Maximum pressure bar(g) | Dimensions mm (L×W×H) | Weight kg | Pipe connection |
---|---|---|---|---|---|---|
ZD-150BP | 15,0 | 11,4 | 10 | 1602x926x2324 | 1250 | DN50 |
ZD-180BP | 18,0 | 20,5 | 10 | 2899x1100x2284 | 1400 | DN65 |
ZD-220BP | 22,0 | 20,5 | 10 | 1959x1130x2458 | 1530 | DN65 |
ZD-250BP | 25,0 | 20,5 | 10 | 2009x1110x2559 | 1715 | DN65 |
ZD-330BP | 33,0 | 23,5 | 10 | 2083x1212x2569 | 2100 | DN80 |
ZD-440BP | 44,0 | 34,5 | 10 | 2750x1274x2613 | 2690 | DN100 |
ZD-500BP | 50,0 | 42,0 | 10 | 2835x1284x2693 | 2980 | DN100 |
ZD-600BP | 60,0 | 42,0 | 10 | 2865x1341x2648 | 3390 | DN100 |
ZD-700BP | 70,0 | 58,0 | 10 | 2965x1691x2744 | 4190 | DN125 |
ZD-800BP | 80,0 | 58,0 | 10 | 3103x1617x2869 | 4600 | DN125 |
ZD-900BP | 90,0 | 86,5 | 10 | 3900x2189x2775 | 5800 | DN150 |
ZD-1000BP | 100,0 | 86,5 | 10 | 4230x2194x2872 | 6300 | DN150 |
ZD-1200BP | 120,0 | 107,0 | 10 | 4400x2204x2855 | 6800 | DN150 |
ZD-1500BP | 150,0 | 130,0 | 10 | 5016x2503x2947 | 9200 | DN200 |
ZD-2000BP | 200,0 | 165,0 | 10 | 5516x2518x3077 | 11700 | DN200 |
Inlet and outlet filters are supplied with the dryer.
Data applicable to the following conditions: Pressure dew point -40°C, pressure 7bar(g), Air FAD 20°C/1 bar(a), Ambient temperature 38°C, Inlet air temperature 35°C, Cooling water temperature 30°C. Applicable to pressure due points in compliance with ISO8573-1:2001.