Zephyr EH Heated Dessicant Dryers
Since compressed air quality has a major effect on the final product, adsorption dryers are extensively used in applications wherein a particular emphasis is placed on extreme quality and the minimization of residual water vapour in compressed air. By applying this drying principle in combination with a molecular sieve, a pressure dew point ranging from -40°C to -70°C DPT can be achieved.
The regeneration process is based on the principle of utilizing electrically heated air to dry the desiccant. Hot air removes moisture from the desiccant, releasing it into the atmosphere. The main advantage lies in lower operating costs in comparison with cold regeneration dryers. This system does not consume any compressed air.
Reliable design
Ceramic balls at the bottom of the adsorption tower ensure uniform air flow distribution. This helps protect the adsorption content of the dryer against uneven loading.
Dryers in this line are equipped with high-performance, heat-resistant low pressure drop pneumatic valves with inlet and outlet filtration and a long service life.
The electric heating of the dryer features multiple protection layers.
Energy saving
The container regeneration cycles are controlled via LDCS and DPOS (Load Dependent Control System, Dew Point Operating System), containing a microprocessor control system to constantly monitor desiccant saturation and switch the container drying cycle
when necessary.
Customer requirement variability
A wide range of options, including RS485, Profibus, Modbus and Ethernet connectivity, are available at extra cost.
Model | Capacity at TRB -40°C m3/min | Power consumption kW | Maximum pressure bar(g) | Dimensions mm (L×W×H) | Weight kg | Pipe connection |
---|---|---|---|---|---|---|
ZD-30EH | 3,0 | 0,9 | 10 | 800x400x1700 | 360 | DN25 |
ZD-60EH | 6,0 | 1,8 | 10 | 1100x600x1950 | 600 | DN40 |
ZD-80EH | 8,0 | 2,4 | 10 | 1100x600x2000 | 850 | DN50 |
ZD-100EH | 10,0 | 3,0 | 10 | 1200x650x2000 | 950 | DN50 |
ZD-120EH | 12,0 | 3,6 | 10 | 1200x650x2120 | 1000 | DN65 |
ZD-150EH | 15,0 | 4,5 | 10 | 1300x700x2200 | 1150 | DN65 |
ZD-200EH | 20,0 | 6,0 | 10 | 1400x720x2100 | 1400 | DN65 |
ZD-250EH | 25,0 | 7,5 | 10 | 1400x720x2400 | 1750 | DN80 |
ZD-300EH | 30,0 | 9,0 | 10 | 1700x760x2500 | 2000 | DN80 |
ZD-400EH | 40,0 | 12,0 | 10 | 1750x840x2650 | 2450 | DN80 |
ZD-600EH | 60,0 | 18,0 | 10 | 1900x1000x2780 | 3700 | DN125 |
ZD-800EH | 80,0 | 24,0 | 10 | 2200x1200x2850 | 4500 | DN150 |
ZD-1000EH | 100,0 | 30,0 | 10 | 2600x1500x3020 | 5000 | DN150 |
ZD-1200EH | 120,0 | 36,0 | 10 | 2800x1600x3100 | 5500 | DN150 |
ZD-1500EH | 150,0 | 45,0 | 10 | 3000x1600x3200 | 6000 | DN200 |
ZD-2000EH | 200,0 | 60,0 | 10 | On request | DN200 | |
ZD-2500EH | 250,0 | 75,0 | 10 | DN200 | ||
ZD-3000EH | 300,0 | 90,0 | 10 | DN250 | ||
ZD-3500EH | 350,0 | 105,0 | 10 | DN300 | ||
ZD-4000EH | 400,0 | 120,0 | 10 | DN300 | ||
ZD-5000EH | 500,0 | 150,0 | 10 | DN350 |
Inlet and outlet filters are supplied with the dryer.
Pressure dew point -40°C, pressure 7bar(g), Air FAD 20°C/1 bar(a), Ambient temperature 38°C, Inlet air temperature 35°C, Cooling water temperature 30°C. Applicable to pressure due points in compliance with ISO8573-1:2001.