Zephyr HR Heatless Dessicant Dryers
Since compressed air quality has a major effect on the final product, adsorption dryers are extensively used in applications wherein a particular emphasis is placed on extreme quality and the minimization of residual water vapour in compressed air. By applying this drying principle in combination with a molecular sieve, a pressure dew point ranging from -40°C to -70°C DPT can be achieved.
The regeneration process is based on the principle of utilizing produced compressed air to dry the saturated desiccant in a single container. Cold regeneration adsorption dryers consume approximately 10 to 15% of the produced compressed air to maintain their operation. This consumption can be further reduced down to 7% via DPT-based control.
Reliable design
Ceramic balls at the bottom of the adsorption tower ensure uniform air flow distribution. This helps protect the adsorption content of the dryer against uneven loading.
Dryers in this line are equipped with high-performance, heat-resistant low pressure drop pneumatic valves with inlet and outlet filtration and a long service life.
Energy saving
The container regeneration cycles are controlled via LDCS and DPOS (Load Dependent Control System, Dew Point Operating System), containing a microprocessor control system to constantly monitor desiccant saturation and switch the container drying cycle when necessary.
Customer requirement variability
A wide range of options, including RS485, Profibus, Modbus and Ethernet connectivity, are available at extra cost.
Model | Capacity at TRB -40°C m3/min | Power consumption kW | Maximum pressure bar(g) | Dimensions mm (L×W×H) | Weight kg | Pipe connection |
---|---|---|---|---|---|---|
ZD-20HR | 2,0 | 0,2 | 10 | 779x549x1788 | 198 | DN25 |
ZD-30HR | 3,0 | 0,2 | 10 | 839x549x1703 | 325 | DN25 |
ZD-60HR | 6,0 | 0,2 | 10 | 1060x618x2020 | 510 | DN40 |
ZD-80HR | 8,0 | 0,2 | 10 | 1060x618x2020 | 520 | DN40 |
ZD-100HR | 10,0 | 0,2 | 10 | 1200x738x1824 | 585 | DN50 |
ZD-120HR | 12,0 | 0,2 | 15 | 1200x738x1824 | 600 | DN50 |
ZD-150HR | 15,0 | 0,2 | 15 | 1200x733x2028 | 680 | DN50 |
ZD-200HR | 20,0 | 0,2 | 15 | 1500x914x1973 | 870 | DN65 |
ZD-250HR | 25,0 | 0,2 | 15 | 1530x962x2056 | 975 | DN65 |
ZD-300HR | 30,0 | 0,2 | 15 | 1630x1199x2019 | 1150 | DN80 |
ZD-350HR | 35,0 | 0,2 | 15 | 1790x1207x2049 | 1275 | DN80 |
ZD-400HR | 40,0 | 0,2 | 15 | 1830x1232x2059 | 1350 | DN80 |
ZD-500HR | 50,0 | 0,2 | 15 | 2012x1293x2238 | 1600 | DN100 |
ZD-600HR | 60,0 | 0,2 | 15 | 2150x1321x2518 | 2100 | DN100 |
Data applicable to the following conditions: Pressure dew point -40°C, pressure 7bar(g), Air FAD 20°C/1 bar(a), Ambient temperature 38°C, Inlet air temperature 35°C, Cooling water temperature 30°C. Applicable to pressure due points in compliance with ISO8573-1:2001.