Zephyr ZD refrigerated air dryers
Refrigerated dryers are the most common type of compressed air dryer used for water vapour removal. Their function is based on the process of water vapour condensation as the compressed air is cooled. Moisture is removed from the compressed air stream to obtain the required dew point in two stages. First, the incoming warm air is cooled by the previously dried air and any residual water vapour is subsequently condensed in an evaporator and discharged via a condensate trap.
Reliability and efficiency
The compact design of the exchanger with the evaporator provides greater operational safety. The precooling function allows the evaporator to operate at lower loads, thereby reducing the operating costs by as much as 30%.
Environmentally responsible operation
The refrigeration circuit contains an environmentally safe refrigerant, while the dryer parameters are guaranteed in accordance with the ISO 8573-1:2001 international standard.
Demanding operating conditions
The dryer design has been adapted to the most demanding conditions. All components have been designed to ensure that the dryer functions flawlessly even at an ambient temperature of 50°C.
Model | Capacity at DPT of -3°C m3/min | Power consumption kW | Power connection V/Ph/Hz | Maximum pressure bar(g) | Dimensions mm (L×W×H) | Weight kg | Pipe connection |
---|---|---|---|---|---|---|---|
ZD-24 | 2,4 | 0,47 | 220/1/50 | 16 | 750×360×550 | 50 | G 3/4 |
ZD-30 | 3,0 | 0,49 | 220/1/50 | 16 | 750×360×550 | 50 | G 3/4 |
ZD-40 | 4,0 | 0,65 | 220/1/50 | 16 | 750×360×550 | 55 | G 3/4 |
ZD-60 | 6,5 | 1,40 | 220/1/50 | 15 | 750×592×913 | 78 | G 1 1/2 |
ZD-80 | 8,8 | 1,40 | 220/1/50 | 15 | 750×592×913 | 80 | G 1 1/2 |
ZD-100 | 11,0 | 1,85 | 220/1/50 | 15 | 750×592×913 | 85 | G 1 1/2 |
ZD-120 | 13,0 | 2,30 | 220/1/50 | 15 | 1000×710×1030 | 130 | G 2 |
ZD-150 | 17,0 | 3,03 | 220/1/50 | 15 | 1000×710×1030 | 140 | G 2 |
ZD-200 | 22,0 | 3,10 | 380/3/50 | 15 | 1000×710×1030 | 150 | G 2 |
ZD-250 | 27,0 | 3,63 | 380/3/50 | 15 | 1000×820×1600 | 250 | G 2 1/2 |
ZD-300 | 33,0 | 4,40 | 380/3/50 | 15 | 1000×820×1600 | 260 | G 2 1/2 |
ZD-350 | 37,0 | 5,10 | 380/3/50 | 15 | 1000×820×1600 | 270 | G 2 1/2 |
ZD-400 | 45,0 | 3,13 | 380/3/50 | 15 | 1250×1120×1750 | 500 | DN100 |
ZD-500 | 55,0 | 6,90 | 380/3/50 | 15 | 1250×1120×1750 | 510 | DN100 |
ZD-600 | 65,0 | 8,34 | 380/3/50 | 15 | 1250×1120×1750 | 550 | DN100 |
ZD-700 | 73,0 | 9,81 | 380/3/50 | 15 | 1250×1120×1750 | 580 | DN125 |
ZD-800 | 80,0 | 11,90 | 380/3/50 | 15 | 2000×1460×1770 | 800 | DN150 |
ZD-900 | 90,0 | 13,10 | 380/3/50 | 15 | 2000×1460×1770 | 810 | DN150 |
ZD-1000 | 100,0 | 16,70 | 380/3/50 | 15 | 2000×1460×1770 | 850 | DN150 |
ZD-1200 | 120,0 | 21,00 | 380/3/50 | 15 | 2000×1460×1770 | 870 | DN150 |
ZD-1500 | 150,0 | 33,00 | 380/3/50 | 15 | 2135×1225×1800 | 1150 | DN200 |
ZD-1800 | 180,0 | 39,10 | 380/3/50 | 15 | 2135×1225×1800 | 1350 | DN200 |
Data applicable to the following conditions: Pressure dew point +3°C, pressure 7bar(g), Air FAD 20°C/1bar(a), Ambient temperature 38°C, Inlet air temperature 38°C. Applicable to pressure due points in compliance with ISO8573-1:2001.