Ingersoll Rand představil novou generaci šroubových kompresorů řady R-Series, která poskytuje prvotřídní výkon, je spolehlivější a snižuje provozní náklady v montážních, výrobních, těžebních a dopravních aplikacích.
Tyto kompresory dodáváme v jednostupňovém nebo dvoustupňovém provedení.
Nový design kompresorového bloku byl vyvinut pomocí pokročilé analýzy a modelování. Optimalizovaný profil rotoru zvyšuje účinnost až o 18% ve srovnání s předchozími modely. Nový profil rotoru také přispívá k nejlepším hodnotám kapacity proudění vzduchu ve své třídě, je až o 15 % procent větší než u předchozích modelů.
Inovované proudění vzduchu zajišťuje spolehlivější přívod vzduchu, snižuje prostoje a zvyšuje efektivitu výroby i v extrémních provozních podmínkách. Vylepšené uspořádání ložisek a utěsněný systém pohonu zvyšuje výkon a spolehlivost a zároveň snižuje potřebu údržby.
Model | Nominální výkon kW | Kapacita m3/min | Tlak bar g | Rozměry mm (DxŠxV) | Hmotnost kg | Připojovací rozměr | Hlučnost dB(A) | ||
---|---|---|---|---|---|---|---|---|---|
RSe7.5-11ie | RSe7.5ie | 7.5 | 1.30 | 7.5 | 667x630x1050 | 215 | 3/4" | 70 | |
RSe7.5ie | 7.5 | 1.06 | 10 | 667x630x1050 | 215 | 3/4" | 70 | ||
RSe7.5ie | 7.5 | 0.85 | 13 | 667x630x1050 | 215 | 3/4" | 70 | ||
RSe11ie | 11 | 1.87 | 7.5 | 667x630x1050 | 225 | 3/4" | 70 | ||
RSe11ie | 11 | 1.61 | 10 | 667x630x1050 | 225 | 3/4" | 70 | ||
RSe11ie | 11 | 1.32 | 13 | 667x630x1050 | 225 | 3/4" | 70 | ||
TAS | RSe7.5ie-TAS-270L | 7.5 | 1.30 | 7.5 | 1610x705x1543 | 336 | 3/4" | 70 | |
RSe7.5ie-TAS-270L | 7.5 | 1.06 | 10 | 1610x705x1543 | 336 | 3/4" | 70 | ||
RSe11ie-TAS-270L | 11 | 1.87 | 7.5 | 1610x705x1543 | 350 | 3/4" | 70 | ||
RSe11ie-TAS-270L | 11 | 1.61 | 10 | 1610x705x1543 | 350 | 3/4" | 70 | ||
RSe15-22i | RSe15i | 15 | 2.70 | 7.5 | 787 x 664 x 1194 | 335 | 1" | 70 | |
RSe15i | 15 | 2.26 | 10 | 787 x 664 x 1194 | 335 | 1" | 70 | ||
RSe15i | 15 | 1.80 | 13 | 787 x 664 x 1194 | 335 | 1" | 70 | ||
RSe18i | 18.5 | 3.25 | 7.5 | 787 x 664 x 1194 | 361 | 1" | 71 | ||
RSe18i | 18.5 | 2.74 | 10 | 787 x 664 x 1194 | 361 | 1" | 71 | ||
RSe18i | 18.5 | 2.34 | 13 | 787 x 664 x 1194 | 361 | 1" | 71 | ||
RSe22i | 22 | 3.65 | 7.5 | 787 x 664 x 1194 | 367 | 1" | 71 | ||
RSe22i | 22 | 3.21 | 10 | 787 x 664 x 1194 | 367 | 1" | 71 | ||
RSe22i | 22 | 2.61 | 13 | 787 x 664 x 1194 | 367 | 1" | 71 | ||
TAS | RSe15i-TAS-500L | 15 | 2.70 | 7.5 | 1963 x 813 x 1791 | 589 | 1" | 70 | |
RSe15i-TAS-500L | 15 | 2.26 | 10 | 1963 x 813 x 1791 | 589 | 1" | 70 | ||
RSe18i-TAS-500L | 18.5 | 3.25 | 7.5 | 1963 x 813 x 1791 | 615 | 1" | 71 | ||
RSe18i-TAS-500L | 18.5 | 2.74 | 10 | 1963 x 813 x 1791 | 615 | 1" | 71 | ||
RSe22i-TAS-500L | 22 | 3.65 | 7.5 | 1963 x 813 x 1791 | 620 | 1" | 71 | ||
RSe22i-TAS-500L | 22 | 3.21 | 10 | 1963 x 813 x 1791 | 620 | 1" | 71 | ||
Rse23-29i | RSe23i | 22 | 4.16 | 7.5 | 1345 x 880 x 1612 | 650 | 1 1/4" | 67 | |
RSe23i | 22 | 3.46 | 10 | 1345 x 880 x 1612 | 650 | 1 1/4" | 67 | ||
RSe23i | 22 | 2.99 | 13 | 1345 x 880 x 1612 | 650 | 1 1/4" | 67 | ||
Rse26i | 26 | 4.84 | 7.5 | 1345 x 880 x 1612 | 677 | 1 1/4" | 68 | ||
Rse26i | 26 | 4.14 | 10 | 1345 x 880 x 1612 | 677 | 1 1/4" | 68 | ||
Rse26i | 26 | 3.44 | 13 | 1345 x 880 x 1612 | 677 | 1 1/4" | 68 | ||
Rse29i | 30 | 5.52 | 7.5 | 1345 x 880 x 1612 | 681 | 1 1/4" | 69 | ||
Rse29i | 30 | 4.82 | 10 | 1345 x 880 x 1612 | 681 | 1 1/4" | 69 | ||
Rse29i | 30 | 4.12 | 13 | 1345 x 880 x 1612 | 681 | 1 1/4" | 69 | ||
RSe30-45i | RSe30i | 30 | 5.75 | 7.5 | 1722 x 920 x 1659 | 887 | 1 1/2" | 67 | |
RSe30i | 30 | 5.01 | 10 | 1722 x 920 x 1659 | 887 | 1 1/2" | 67 | ||
RSe30i | 30 | 4.2 | 13 | 1722 x 920 x 1659 | 887 | 1 1/2" | 67 | ||
RSe37i | 37 | 7 | 7.5 | 1722 x 920 x 1659 | 912 | 1 1/2" | 68 | ||
RSe37i | 37 | 6.17 | 10 | 1722 x 920 x 1659 | 912 | 1 1/2" | 68 | ||
RSe37i | 37 | 5.3 | 13 | 1722 x 920 x 1659 | 912 | 1 1/2" | 68 | ||
RSe45i | 45 | 8 | 7.5 | 1722 x 920 x 1659 | 953 | 1 1/2" | 69 | ||
RSe45i | 45 | 7 | 10 | 1722 x 920 x 1659 | 953 | 1 1/2" | 69 | ||
RSe45i | 45 | 6.11 | 13 | 1722 x 920 x 1659 | 953 | 1 1/2" | 69 | ||
RSe30-45ie | RSe30ie | 30 | 6 | 7.5 | 1722 x 920 x 1659 | 954 | 1 1/2" | 67 | |
RSe30ie | 30 | 5.17 | 10 | 1722 x 920 x 1659 | 954 | 1 1/2" | 67 | ||
RSe37ie | 37 | 7.12 | 7.5 | 1722 x 920 x 1659 | 979 | 1 1/2" | 67 | ||
RSe37ie | 37 | 6.31 | 10 | 1722 x 920 x 1659 | 979 | 1 1/2" | 67 | ||
RSe45ie | 45 | 8.67 | 7.5 | 1722 x 920 x 1659 | 1020 | 1 1/2" | 67 | ||
RSe45ie | 45 | 7.54 | 10 | 1722 x 920 x 1659 | 1020 | 1 1/2" | 67 | ||
RSe55-75i | RSe55i | 55 | 10.71 | 7.5 | 1958 x 1138 x 1857 | 1405 | 2" | 69 | |
RSe55i | 55 | 9.5 | 10 | 1958 x 1138 x 1857 | 1405 | 2" | 69 | ||
RSe55i | 55 | 8.25 | 13 | 1958 x 1138 x 1857 | 1405 | 2" | 69 | ||
RSe75i | 75 | 13.98 | 7.5 | 1958 x 1138 x 1857 | 1495 | 2" | 72 | ||
RSe75i | 75 | 12.54 | 10 | 1958 x 1138 x 1857 | 1495 | 2" | 72 | ||
RSe75i | 75 | 10.5 | 13 | 1958 x 1138 x 1857 | 1495 | 2" | 72 | ||
RSe55-75ie | RSe55ie | 55 | 10.71 | 7,5 | 1958 x 1138 x 1857 | 1405 | 2" | 69 | |
RSe55ie | 55 | 9.5 | 10 | 1958 x 1138 x 1857 | 1405 | 2" | 69 | ||
RSe75ie | 75 | 14.8 | 7,5 | 1958 x 1138 x 1857 | 1785 | 2" | 71 | ||
RSe75ie | 75 | 12.8 | 10 | 1958 x 1138 x 1857 | 1785 | 2" | 71 | ||
RSe90-132i | RSe90i | 90 | 18.16 | 7.5 | 2290 x 1327 x 2039 | 2447 | 2 1/2" | 73 | |
RSe90i | 90 | 15.51 | 10 | 2290 x 1327 x 2039 | 2447 | 2 1/2" | 73 | ||
RSe90i | 90 | 13.52 | 13 | 2290 x 1327 x 2039 | 2447 | 2 1/2" | 73 | ||
RSe110i | 110 | 21.6 | 7.5 | 2290 x 1327 x 2039 | 2532 | 2 1/2" | 75 | ||
RSe110i | 110 | 18.8 | 10 | 2290 x 1327 x 2039 | 2532 | 2 1/2" | 75 | ||
RSe110i | 110 | 16.47 | 13 | 2290 x 1327 x 2039 | 2532 | 2 1/2" | 75 | ||
RSe132i | 132 | 24.79 | 7.5 | 2290 x 1327 x 2039 | 2764 | 2 1/2" | 76 | ||
RSe132i | 132 | 21.51 | 10 | 2290 x 1327 x 2039 | 2764 | 2 1/2" | 76 | ||
RSe132i | 132 | 13 | 2290 x 1327 x 2039 | 2764 | 2 1/2" | 76 | |||
RSe90-132ie | RSe90ie | 90 | 18.16 | 7,5 | 2290 x 1327 x 2039 | 2447 | 2 1/2" | 73 | |
RSe90ie | 90 | 15.51 | 10 | 2290 x 1327 x 2039 | 2447 | 2 1/2" | 73 | ||
RSe110ie | 110 | 21.6 | 7,5 | 2290 x 1327 x 2039 | 2532 | 2 1/2" | 75 | ||
RSe110ie | 110 | 18.85 | 10 | 2290 x 1327 x 2039 | 2532 | 2 1/2" | 75 | ||
RSe132ie | 132 | 24.79 | 7,5 | 2290 x 1327 x 2039 | 2764 | 2 1/2" | 76 | ||
RSe132ie | 132 | 21.51 | 10 | 2290 x 1327 x 2039 | 2764 | 2 1/2" | 76 | ||
RSe160-290i | RSe160i | 160 | 32.04 | 7.5 | 2907 x 2071 x 2193 | 4186 | 3" | 76 | |
RSe160i | 160 | 28.2 | 10 | 2907 x 2071 x 2193 | 4186 | 3" | 76 | ||
RSe160i | 160 | 23.91 | 13 | 2907 x 2071 x 2193 | 4186 | 3" | 76 | ||
RSe200i | 200 | 39.22 | 7.5 | 2907 x 2071 x 2193 | 4415 | 3" | 77 | ||
RSe200i | 200 | 34.85 | 10 | 2907 x 2071 x 2193 | 4415 | 3" | 77 | ||
RSe200i | 200 | 29.38 | 13 | 2907 x 2071 x 2193 | 4415 | 3" | 77 | ||
RSe250i | 250 | 42.03 | 7.5 | 2907 x 2071 x 2193 | 4625 | 3" | 78 | ||
RSe250i | 250 | 37.01 | 10 | 2907 x 2071 x 2193 | 4625 | 3" | 78 | ||
RSe250i | 250 | 32.64 | 13 | 2907 x 2071 x 2193 | 4625 | 3" | 78 | ||
RSe290i | 250 | 47.1 | 7.5 | 2907 x 2071 x 2193 | 4650 | 3" | 79 | ||
RSe290i | 250 | 41.53 | 10 | 2907 x 2071 x 2193 | 4650 | 3" | 79 | ||
RSe290i | 250 | 36.44 | 13 | 2907 x 2071 x 2193 | 4650 | 3" | 79 | ||
RS315-355i | RS315i | 315 | 63 | 7,5 | 5000 x 2150 x 2505 | 8300 | 4" | 76/96 | |
RS315i | 315 | 60 | 8,5 | 5000 x 2150 x 2505 | 8300 | 4" | 76/96 | ||
RS315i | 315 | 57 | 10 | 5000 x 2150 x 2505 | 8300 | 4" | 76/96 | ||
RS355i | 355 | 67.5 | 7,5 | 5000 x 2150 x 2505 | 8300 | 4" | 76/96 | ||
RS355i | 355 | 65 | 8,5 | 5000 x 2150 x 2505 | 8300 | 4" | 76/96 | ||
RS355i | 355 | 62.7 | 10 | 5000 x 2150 x 2505 | 8300 | 4" | 76/96 |
Model | Nominální výkon kW | Kapacita m3/min | Tlak bar g | Rozměry mm (DxŠxV) | Hmotnost kg | Připojovací rozměr | Hlučnost dB(A) | ||
---|---|---|---|---|---|---|---|---|---|
RTe110-290ie | RTe110ie | 110 | 24.05 | 7.5 | 2907 x 2071 x 2193 | 4483 | 3" | 72 | |
RTe110ie | 110 | 22.56 | 8.5 | 2907 x 2071 x 2193 | 4483 | 3" | 72 | ||
RTe110ie | 110 | 21.21 | 10.0 | 2907 x 2071 x 2193 | 4483 | 3" | 72 | ||
RTe132ie | 132 | 28.79 | 7.5 | 2907 x 2071 x 2193 | 4498 | 3" | 73 | ||
RTe132ie | 132 | 25.27 | 8.5 | 2907 x 2071 x 2193 | 4498 | 3" | 73 | ||
RTe132ie | 132 | 25.24 | 10.0 | 2907 x 2071 x 2193 | 4498 | 3" | 73 | ||
RTe160ie | 160 | 33.67 | 7.5 | 2907 x 2071 x 2193 | 4542 | 3" | 75 | ||
RTe160ie | 160 | 29.14 | 10.0 | 2907 x 2071 x 2193 | 4542 | 3" | 75 | ||
RTe200ie | 200 | 40.09 | 7.5 | 2907 x 2071 x 2193 | 4765 | 3" | 76 | ||
RTe200ie | 200 | 35.64 | 10.0 | 2907 x 2071 x 2193 | 4765 | 3" | 76 | ||
RTe250ie | 250 | 42.62 | 7.5 | 2907 x 2071 x 2193 | 4975 | 3" | 77 | ||
RTe250ie | 250 | 38.69 | 10.0 | 2907 x 2071 x 2193 | 4975 | 3" | 77 | ||
RTe290ie | 250 | 47.84 | 7.5 | 2907 x 2071 x 2193 | 5000 | 3" | 78 | ||
RTe290ie | 250 | 45.08 | 10.0 | 2907 x 2071 x 2193 | 5000 | 3" | 78 | ||
RS315-355ie | RS315ie | 315 | 65.00 | 7.5 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | |
RS315ie | 315 | 63.00 | 8.5 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | ||
RS315ie | 315 | 59.00 | 10.0 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | ||
RS315ie | 315 | 49.00 | 14.0 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | ||
RS355ie | 355 | 71.00 | 7.5 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | ||
RS355ie | 355 | 69.00 | 8.5 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | ||
RS355ie | 355 | 65.00 | 10.0 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 | ||
RS355ie | 355 | 52.00 | 14.0 | 5000 x 2150 x 2505 | 8760 | 4" | 80/100 |
Prodejní tým
obchodní manažer (Morava)
Tel.: +420 739 002 168
Email: jaros@itsbrno.cz
obchodní manažer SK
Tel.: +421 911 988 899
Email: veverka@itstrencin.sk
obchodní manažer (Čechy a Praha)
Tel.: +420 730 800 820
Email: purkert@itsbrno.cz
obchodní manažer SK (Jižní Slovensko)
Tel.: +421 904 907 139
Email: kyselica@itstrencin.sk
obchodní manažer (Čechy a Praha)
Tel.: +420 733 617 371
Email: svobodnik@itsbrno.cz