Zephyr HP (high pressure) refrigerated dryers
Compressed air drying in high-pressure applications necessitates the use of dryers able to withstand the strain involved. This has led us to develop a range of HP dryers designed for inlet pressures of up to 45bar(g).
High-performance refrigeration system
HP dryers incorporate only the most efficient components, including a high-quality cooling compressor, a heat exchanger with excess capacity and an innovative air flow system. This combination facilitates reliable operation even at high temperatures and guarantees a stable pressure due point at the outlet.
Optimized compressed air flow
The lower the pressure gradient in the dryer is, the higher overall efficiency the dryer will achieve, delivering the best possible performance. All HP dryers work with an exceptionally low pressure gradient.
Loss-free condensate discharge
HP dryers are outfitted with high-pressure electronic condensate drains that allow for condensate to be discharged without the use of compressed air. This leads to considerable energy savings.
Model | Capacity at DPT of -3°C m3/min | Power consumption kW | Maximum pressure bar(g) | Dimensions mm (L×W×H) | Weight kg | Pipe connection |
---|---|---|---|---|---|---|
ZD-24HP | 2,4 | 0,46 | 45 | 750×360×550 | 50 | G 3/4 |
ZD-30HP | 3,0 | 0,50 | 45 | 750×360×550 | 50 | G 3/4 |
ZD-40HP | 4,0 | 0,55 | 45 | 750×360×550 | 55 | G 3/4 |
ZD-60HP | 6,0 | 0,80 | 45 | 750×550×880 | 80 | G 1 1/4 |
ZD-80HP | 8,0 | 0,85 | 45 | 750×550×880 | 80 | G 1 1/4 |
ZD-90HP | 9,0 | 0,90 | 45 | 750×550×880 | 80 | G 1 1/4 |
ZD-100HP | 10,0 | 1,10 | 45 | 750×550×880 | 80 | G 1 1/4 |
ZD-120HP | 12,0 | 1,22 | 45 | 750×550×880 | 80 | G 1 1/4 |
ZD-150HP | 15,0 | 2,10 | 45 | 1100×860×1200 | 150 | G 1 1/4 |
ZD-200HP | 20,0 | 2,30 | 45 | 1100×860×1200 | 150 | G 1 1/4 |
ZD-250HP | 25,0 | 2,80 | 45 | 1100×900×1550 | 270 | G 2 1/2 |
ZD-300HP | 30,0 | 2,90 | 45 | 1100×900×1550 | 270 | G 2 1/2 |
ZD-350HP | 35,0 | 3,10 | 45 | 1100×900×1550 | 300 | G 2 1/2 |
ZD-400HP | 40,0 | 4,20 | 45 | 1100×900×1550 | 350 | G 2 1/2 |
ZD-500HP | 50,0 | 4,56 | 45 | 1100×900×1550 | 470 | G 2 1/2 |
ZD-600HP | 60,0 | 5,60 | 45 | 1450×1130×1650 | 550 | DN80 |
ZD-700HP | 70,0 | 5,80 | 45 | 1450×1130×1650 | 570 | DN80 |
ZD-800HP | 80,0 | 5,94 | 45 | 1450×1130×1650 | 600 | DN80 |
Data applicable to the following conditions: Pressure dew point +3°C, pressure 45bar(g), Air FAD 20°C/1 bar(a), Ambient temperature 38°C, Inlet air temperature 38°C. Applicable to pressure due points in compliance with ISO8573-1:2001.